IULI®Hana ʻia ka Tunnel/Mine Ventilation Ducting Fabric e ka lole polyester e like me ka ʻiʻo a me ka uhi PVC ma nā ʻaoʻao ʻelua, hiki ke hana ʻia ka lole kumu e like me nā koi like ʻole o ka mea kūʻai aku a me ka hoʻohana ʻana i ke kaiapuni, alakaʻi ʻo Foresight i ka noiʻi kūʻokoʻa a me ka hoʻomohala ʻana o ka membrane PVC flexible ventilation duct membrane kiʻekiʻe. nā haku mele i hiki ke hoʻololi ʻia e like me ke kau, ka hoʻohana ʻana, a me ka hana e hoʻolako i ka paʻa o ka maikaʻi o ka huahana, ka maikaʻi o ke kumu kūʻai, ke ola lawelawe lōʻihi, a me ka hoʻololi ʻana i ke kaiapuni.
Me ka hoʻololi nui, hiki ke hoʻololi ʻia ke kūpaʻa ahi, antistatic, a me ke anuanu e like me nā kūlana maoli me ka maʻalahi.
Tunnel mine ventilaiton duct fabric specification technical specification | ||||||||
'ikamu | Unite | SDC8410 | SDC1015 | SDC1515 | SDCJ1399 | SDCJ1312 | SDCJ1320 | Kūlana Kūlana |
Ka lole kumu | - | ʻO ka ikaika kiʻekiʻe haʻahaʻa haʻahaʻa polyester fiber | DIN EN 60001 | |||||
Titer of yarn | D | 840*1000 | 1000*1500 | 1500*1500 | 1300*1300 | 1300*1300 | 1300*2000 | DIN EN ISO 2060 |
kalakala | - | Melemele | Melemele | Melemele | Melemele | Melemele | Melemele | - |
Kaila ulana | - | Ka lole ulana | Ka lole ulana | Ka lole ulana | lole hili ʻia | lole hili ʻia | lole hili ʻia | DIN ISO 934 |
Kaumaha huina | g/m2 | 500±30 | 550±30 | 600±30 | 550±30 | 600±30 | 650±30 | DIN EN ISO 2286-2 |
Ikaika U'i (Warp/Weft) | N/5cm | 1700/1600 | 2200/2300 | 2600/2500 | 1800/1600 | 2200/2000 | 2200 /2600 | DIN 53354 |
Kaha waimaka (Warp/Weft) | N | 300/350 | 400/450 | 600/600 | 400/350 | 500/500 | 500/800 | DIN53363 |
Ka ikaika pili | N/5cm | 60 | 60 | 60 | 70 | 70 | 80 | DIN53357 |
Paepae Mahana | ℃ | -25~+60 | -25~+60 | -25~+60 | -25~+60 | -25~+60 | -25~+60 | DIN EN 1876-2 |
Kūleʻa ahi | - | DIN4102 B1/EN13501/NFPA701/DIN75200 | DIN4102 B1/EN13501/NFPA701/DIN75200 | |||||
Papa kuhikuhi o Oxygen | % | 30 | BB/T0037-2012 | |||||
ʻO ke kaomi hana kiʻekiʻe loa o ka duct me ka mea palekana 6(Kpa) | Anawaena(mm) | SDC8410 | SDC1015 | SDC1515 | SDCJ1399 | SDCJ1312 | SDCJ1320 | ʻŌlelo |
400 | 22.7 | 20 | ||||||
500 | 18.1 | 16 | ||||||
600 | 15.1 | 13.3 | ||||||
800 | 11.3 | 10 | ||||||
1000 | 9.1 | 12.3 | 14.4 | 8 | ||||
1200 | 7.5 | 10.2 | 12 | 6.7 | 10.2 | 16.3 | ||
1400 | 6.5 | 8.8 | 10.3 | 5.7 | 8.8 | 14 | ||
1500 | 6 | 8.2 | 9.6 | 5.3 | 8.2 | 13.1 | ||
1600 | 5.7 | 7.7 | 9 | 5 | 7.7 | 12.3 | ||
1800 | 5 | 6.8 | 8 | 6.8 | 10.9 | |||
2000 | 6.1 | 7.2 | 6.1 | 9.8 | ||||
2200 | 5.6 | 6.5 | 5.6 | 8.8 | ||||
2400 | 5.1 | 6 | 5.1 | 8.1 | ||||
ʻāpana lōʻihi(m) | ≤50 | ≤100 | ≤100 | ≥100 | ≥100 | ≥100 | ||
Manaʻo mamao hoʻolako ea (m) | >3000 | >5000 | >5000 | >5000 | >10000 | >10000 | ||
Ke ola o ka lawelawe | >2 makahiki | >3 makahiki | >3 makahiki | >5 makahiki | >5 makahiki | >5 makahiki | ||
ʻO nā kumu waiwai i luna he awelika no ka kuhikuhi, e ʻae ana i ka 10% hoʻomanawanui.ʻAe ʻia ka hoʻopilikino ʻana no nā waiwai āpau i hāʻawi ʻia. |
◈ Kiekie ikaika
◈ Paʻi kiʻekiʻe
◈ Kūleʻa waimaka maikaʻi
◈ Kūleʻa ahi
◈ Antistatic
◈ Ka lōʻihi o ke ola
◈ Loaʻa nā huaʻōlelo āpau i nā mana i hoʻopilikino ʻia e like me nā kaiapuni mea hoʻohana like ʻole.
ʻOi aku ka ʻike o Foresight ma mua o 15 mau makahiki i ka hana ʻana i ka lole biogas lepo ʻulaʻula, kahi hui noiʻi ʻepekema ikaika, ʻoi aku ma mua o ʻumi ʻenehana a me nā limahana loea i puka mai nā koleke ʻoihana, a ʻoi aku ma mua o 30 kiʻekiʻe-wikiwiki rapier looms e hālāwai me nā pono like ʻole.me ka puka makahiki ma mua o 10,000 tons o nā ʻano kiʻi ʻoniʻoni calendered a me ka hoʻopuka makahiki ʻoi aku ma mua o 15 miliona mau mika square o nā lole.
Mai nā mea maka e like me ka fiber a me ka pauka resin a hiki i ka PVC flexible fabric, Foresight he kaulahao hana piha.ʻO ke kaʻina hana e hoʻomaluʻia i ka papa ma ka papa a me ke kaulike kaulike i nā hōʻailona koʻikoʻi a pau, hiki ke hoʻololiʻia e like me nā koi o ka mea kūʻai ma nā wahi likeʻole.Hoʻopaʻa mākou i ka hāʻawi ʻana i nā mea hoʻohana i nā hopena palekana a maikaʻi loa.
No ka hooiaio ana i ka JULI®ʻO ka tunnel / mine ventilation duct he mea maikaʻi loa ke kino a me ka mechanical, hoʻohana i kahi modulus kiʻekiʻe, ikaika kiʻekiʻe, haʻahaʻa shrinkage polyester fiber e like me ka lole kumu.
E hoʻohana i nā mea waiwai kiʻekiʻe e hōʻoia i ka JULI®ʻO ka hoʻoheheʻe ʻana o ka tunnel/mine he ʻoluʻolu kaiapuni a ʻaʻohe ona ʻala, pale ʻaʻahu, pale ʻana i ka wā, a pale ʻole ʻia paha.Hoʻohana ʻia ka ʻaila wela wela kiʻekiʻe a me ke kiʻekiʻe-pressure composite mea hoʻohana e kūpono i ka lole e hōʻoia i ka ikaika o ka tensile, ka waimaka-kū'ē, a me ka adhesion fastness o ka lole o ka ʻauwaʻa ea Juli tunnel i kaulike loa, ka ʻili. ʻO ka lole maʻemaʻe, a ua maʻalahi ka lole e wehe.