Hoʻohana ʻia ʻo JULI® explosion-proof water barrier bag e hoʻokaʻawale i ka hoʻolaha ʻana o ke kinoea (eaea puhi ahi) a me nā pahū lepo lanahu.No ka pale ʻana i ka pahū ʻana o ka lepo lanahu a me ka mālama ʻana i ka hoʻonui ʻia ʻana o nā pōʻino pahū o ka lanahu, e hōʻoia i ka lanahu a me nā pōhaku semi-lanahu i kēlā me kēia wahi mining, ma nā puka o luna a me lalo o ka ʻili tunneling, a me nā ala lawe, a pēlā aku e hōʻoia i ka lawa. ka nui o ka wai, No ka pale ʻana i ka laha ʻana o ke kinoea a me nā pōʻino pahū o ka lepo lanahu, ua ālai ʻia ka hoʻolaha ʻana o nā nalu haʻalulu o ka lepo lanahu.
'ikamu | Unite | SDCJ5591 | Kūlana Kūlana | ||||
Ka lole kumu | - | ʻO ka ikaika kiʻekiʻe haʻahaʻa haʻahaʻa polyester fiber | DIN EN 60001 | ||||
Titer of yarn | D | 540*500 | DIN EN ISO 2060 | ||||
kalakala | - | Alani | - | ||||
Kaila ulana | - | lole hili ʻia | DIN ISO 934 | ||||
Kaumaha huina | g/m2 | 420 | DIN EN ISO 2286-2 | ||||
Ikaika U'i (Warp/Weft) | N/5cm | 800/600 | DIN 53354 | ||||
Kaha waimaka (Warp/Weft) | N | 120/110 | DIN53363 | ||||
Ka ikaika pili | N/5cm | 60 | DIN53357 | ||||
Ka Mahana Paepae | ℃ | -25~60 | DIN EN 1876-2 | ||||
Kūleʻa ahi | - | DIN4102 B1/EN13501/NFPA701/DIN75200 | DIN4102 B1/EN13501/NFPA701/DIN75200 | ||||
Papa kuhikuhi o Oxygen | % | 30 | BB/T0037-2012 | ||||
Antistatic | Ω | ≤3 x 108 | DIN54345 |
'ikamu | Unite | ʻAno | |||||
GD30 | GD40 | GD60 | GD80 | ||||
Nui maʻamau | L | 30 | 40 | 60 | 80 | ||
Ana (LxWxH) | cm | 45*38*25 | 60*38*25 | 90*38*25 | 90*48*29 | ||
Kūlana Kūlana | - | MT157-1996 | |||||
Paʻa ahi | Puhi Pahu Waiona (960 ℃) | Ka helu helu o ka manawa puhi ahi | s | ≤3 | ≤3 | ≤3 | ≤3 |
Hoʻokahi waiwai o ka manawa ʻā ahi | s | ≤10 | ≤10 | ≤10 | ≤10 | ||
ʻO ka helu helu o ka manawa puhi ʻole | s | ≤10 | ≤10 | ≤10 | ≤10 | ||
Hoʻokahi waiwai o ka manawa kuni ʻole | s | ≤30 | ≤30 | ≤30 | ≤30 | ||
Puhi waiʻona (520 ℃) | Ka helu helu o ka manawa puhi ahi | s | ≤6 | ≤6 | ≤6 | ≤6 | |
Hoʻokahi waiwai o ka manawa ʻā ahi | s | ≤12 | ≤12 | ≤12 | ≤12 | ||
ʻO ka helu helu o ka manawa puhi ʻole | s | ≤20 | ≤20 | ≤20 | ≤20 | ||
Hoʻokahi waiwai o ka manawa kuni ʻole | s | ≤60 | ≤60 | ≤60 | ≤60 | ||
Palekana ʻili | Ω | ≤3 x 108 | |||||
Waiwai | Pahū pahū ma 29m | kPa | ≤12 | ≤12 | ≤12 | ≤12 | |
ʻO ka manawa hana e hana i ka noe maikaʻi loa | ms | ≤150 | ≤150 | ≤150 | ≤150 | ||
ʻO ka lōʻihi o ka noe wai | ms | ≥160 | ≥160 | ≥160 | ≥160 | ||
ʻO ka lōʻihi o ka hoʻopuehu ʻana o ka noe wai | m | ≥5 | ≥5 | ≥5 | ≥5 | ||
ʻOi aku ka maikaʻi o ka hoʻopuehu ʻana o ka noe wai | m | ≥3.5 | ≥3.5 | ≥3.5 | ≥3.5 | ||
ʻO ke kiʻekiʻe o ka hoʻopuehu ʻana o ka noe wai | m | ≥3 | ≥3 | ≥3 | ≥3 | ||
ʻO nā kumu waiwai i luna he awelika no ka kuhikuhi, e ʻae ana i ka 10% hoʻomanawanui.ʻAe ʻia ka hoʻopilikino ʻana no nā waiwai āpau i hāʻawi ʻia. |
◈ Hoʻohana ʻia i ka ʻeli ʻana ma lalo o ka honua no nā ipu wai.
◈ E hoʻokaʻawale i ka laha ʻana o ke kinoea a me ka pahū lepo lanahu.
◈ E hōʻoia i ka nui o ka wai ma ka ʻeli ʻana ma lalo o ka honua.
◈ Hoʻopau i ka hoʻolaha ʻana o ka nalu haʻalulu ma muli o ka pahū ʻana o ka lepo lanahu.